Price Reduced ListingCute bungalow in the popular Riverside neighborhood. 2 bed / 2 bath with a master ensuite, original hardwood floors, cozy living room, dining room, and kitchen with stainless appliances that opens to a covered patio and private fenced backyard. New HVAC, metal roof, power to the little red barn, and walking distance to Riverside Park and downtown Columbia. Bonus office/mudroom with its own back entrance.
| MLS # | 3527081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 58 |
| Listing Provided By | Compass | Joshua Fink |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,053 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Garage Yes / No | No |
|---|
| Property | 1108 |
|---|
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Riverview Hgts |
| School District | Columbia Central High School |
| Elementary School | Riverside Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Riverview Hgts) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,053 low | high Med: 1,053 $ / sqft: $285 low | high Med: $285 On site: 58 low | high Med: 58 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Riverview Hgts |
| School District | Columbia Central High School |
| Elementary School | Riverside Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Riverview Hgts) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,053 low | high Med: 1,053 $ / sqft: $285 low | high Med: $285 On site: 58 low | high Med: 58 | |