*Special Financing Incentive - Seller offering a 2/1 interest rate buydown with acceptable offer and use of the preferred lender!* Welcome to this brand-new 2-bedroom, 2-bathroom home offering 790 square feet of thoughtfully designed living space, situated on a peaceful 0.32-acre lot. Enjoy the simplicity of minimalist country living with modern comforts, energy-efficient features, and a turnkey design ready for immediate move-in. The private setting provides the perfect retreat while still offering convenient access to nearby amenities. Whether you're a first-time homebuyer, downsizing, or seeking a low-maintenance lifestyle, this home delivers comfort, affordability, and tranquility. Qualifies for FHA, VA, and Conventional financing. Don't miss this opportunity to own a brand-new home in beautiful Dade County!
| MLS # | 1541021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | Berkshire Hathaway HomeServices J Douglas Properties | Grace Edrington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 790 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air, Ceiling Fan(s), Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central, Wall Furnace |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Ceiling Fan(s), Laminate Counters, Pantry, Recessed Lighting, Walk-In Closet(s), Tub/shower Combo |
| Window Features | Aluminum Frames, Double Pane Windows, Screens, Shutters |
| Fireplace Yes / No | No |
| Flooring | Luxury Vinyl |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Other Equipment | None |
| Basement | None |
| Attic Sp Features Co Attic Sp Features | None |
| Roof | Shingle |
|---|---|
| Exterior Features | Private Yard |
| Security Features | Smoke Detector(s) |
| Lot Features | Agricultural, Cleared, Few Trees, Front Yard, Gentle Sloping, Views |
| Construction Materials | Vinyl Siding |
| Foundation Details | Permanent, Pillar/Post/Pier |
| Patio And Porch Features | Deck, Front Porch, Rear Porch |
| Pool Features | None |
| Spa Features | None |
| Architectural Style | Other |
| Other Structures | None |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, Off Street |
| Utilities | Cable Available, Electricity Connected, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Community Features | None |
|---|---|
| Senior Community Yes / No | No |
| Road Surface Type | Asphalt |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Tax Annual Amount | 106.83 |
|---|---|
| Tax Legal Description | PTLL 30 19/4 LANDLOT: 30 LANDDIST: 19 |
| State | GA |
|---|---|
| County | Dade |
| City | Trenton |
| Zip Code | 30752 |
| Area | Dade |
| School District | Dade County High |
| Elementary School | Davis Elementary |
| High School | Dade County High |
| Listing VS Median (in 30752) | |
Price: $180,900 low | high Med: $317,500 sqft: 790 low | high Med: 1,425 $ / sqft: $229 low | high Med: $223 On site: 76 low | high Med: 50.5 | |
| State | GA |
|---|---|
| County | Dade |
| City | Trenton |
| Zip Code | 30752 |
| Area | Dade |
| School District | Dade County High |
| Elementary School | Davis Elementary |
| High School | Dade County High |
| Listing VS Median (in 30752) | |
Price: $180,900 low | high Med: $317,500 sqft: 790 low | high Med: 1,425 $ / sqft: $229 low | high Med: $223 On site: 76 low | high Med: 50.5 | |