Welcome home to this beautiful 3 bedroom, 2 bath property situated on a private 1.19 +/- acre lot with mature shade trees, located just off Scottsville Road past the Warren/Allen County line. Inside, the home features a mix of hardwood flooring and carpet, a formal dining room, welcoming foyer, and spacious living areas with vaulted and tray ceilings. The primary suite includes two walk-in closets and a tiled bathroom with a dual sink vanity, separate shower, and tub. Additional features include a tiled laundry room, oversized 708 +/- square foot two plus car garage, and generous storage throughout. Outside, enjoy the massive deck overlooking the large, private lot, along with an additional outbuilding equipped with electricity and storage space. With over an acre, mature trees, ample garage space, and plenty of room both inside and out, this home has a lot to offer. This home is eligible for 100% financing meaning no down payment necessary!! Schedule your tour today!
| MLS # | RA20266410 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Real Estate Executives | GeMonee Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 1.19 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Ceiling Fan(s), Chandeliers, Closet Light(s), Tray Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 1 |
| Water Heater | Electric |
| Doors And Windows | Storm Doors |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Enclosed Patio, Landscaping, Mature Trees, Storage Building, Trees |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Block |
| Location Features | Trees, County |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Septic System |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County |
| Subarea | Allen County |
| School District | Allen County |
| Elementary School | Allen County Primary Center |
| High School | Allen County |
| Listing VS Median (in 42164) | |
Price: $324,900 low | high Med: $0 On site: 19 low | high Med: | |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County |
| Subarea | Allen County |
| School District | Allen County |
| Elementary School | Allen County Primary Center |
| High School | Allen County |
| Listing VS Median (in 42164) | |
Price: $324,900 low | high Med: $0 On site: 19 low | high Med: | |