125-/+ Acres poultry farm 2 50x500 built in 2008 - 2 55x600 built in 2016. 140,000 chicken placement, 7.25-pound bird. Farm has working well, Solar panels and 3-bedroom 2 bath home. Owner says land permissions for 8 new houses. All barns are in great shape. Come be a farmer today.
| MLS # | 3611729 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Parks Auction & Realty | Mitchell B. Boyce |
| Zoning | AG |
|---|---|
| Acreage | 125.00 |
| Lot Features | Level |
|---|
| Property | 4664 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | 125 |
| School District | Shelbyville Central High School |
| Elementary School | Liberty Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in 125) | |
Price: $2,500,000 low | high Med: $0 On site: 28 low | high Med: | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | 125 |
| School District | Shelbyville Central High School |
| Elementary School | Liberty Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in 125) | |
Price: $2,500,000 low | high Med: $0 On site: 28 low | high Med: | |