Beautiful farm currently used as crop farm. Close to Cedar Creek Lake
| MLS # | 26020068 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | CENTURY 21 Advantage Realty | David Sparks |
| Acreage | 76.89 |
|---|---|
| Property View | Farm |
| Rooms Total | 0 |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Sewer | None |
|---|
| State | KY |
|---|---|
| County | Lincoln |
| City | Stanford |
| Zip Code | 40484 |
| Area | 024 Lincoln County |
| Subarea | Lincoln County |
| School District | Lincoln County |
| High School | Lincoln Co |
| Listing VS Median (in 40484) | |
Price: $579,000 low | high Med: $259,900 On site: 99 low | high Med: 49 | |
| State | KY |
|---|---|
| County | Lincoln |
| City | Stanford |
| Zip Code | 40484 |
| Area | 024 Lincoln County |
| Subarea | Lincoln County |
| School District | Lincoln County |
| High School | Lincoln Co |
| Listing VS Median (in 40484) | |
Price: $579,000 low | high Med: $259,900 On site: 99 low | high Med: 49 | |