New ListingThis home and farm is beautiful! Current owners have cattle and horses and raise a garden! Nice long driveway to the most picturesque home! Covered front wrap around porch , massive gathering room with fireplace, built-ins, two dining areas, kitchen island, 6 burner gas range w/griddle, pantry w/mini fridge, laundry room with utility sink. The first floor primary has soaking tub, walk in shower, walk in closet and access to the covered back porch. Office/music room/study and full bath complete the first floor. Upstairs two bedrooms with their own full baths. 3rd bedroom used as play room. The basement has endless possibilities and is now currently perfect for storing family heirlooms. Property has 4 fenced fields, perfect spots for arena or barns, auto waterers to two fields. Boundaries are fenced and creek adjoins most. Priced for you to make it yours. Nonesuch treasure for sure!
| MLS # | 26031219 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | Rector Hayden Realtors | Cindy Lane Shryock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,113 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | AR |
| Acreage | 59.77 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Electric, Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Fencing | Wire |
|---|
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Rural |
| School District | Woodford County |
| Elementary School | Southside |
| High School | Woodford Co |
| Listing VS Median (in Rural) | |
Price: $1,625,000 low | high Med: $299,900 sqft: 3,113 low | high Med: 1,400 $ / sqft: $522 low | high Med: $214 On site: 4 low | high Med: 6 | |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Rural |
| School District | Woodford County |
| Elementary School | Southside |
| High School | Woodford Co |
| Listing VS Median (in Rural) | |
Price: $1,625,000 low | high Med: $299,900 sqft: 3,113 low | high Med: 1,400 $ / sqft: $522 low | high Med: $214 On site: 4 low | high Med: 6 | |