A quality, custom built home situated on a quiet, dead-end street that's one mile from Rich Pond Elementary, South Warren Middle & High School. As you drive up mature trees and beautiful landscaping set the stage for a covered front porch that leads to the foyer and formal dining area. Perfect for entertaining, the open concept great room, kitchen, and family room all blend seamlessly together. The fireplace in the great room is framed by gorgeous custom built-ins, and the kitchen is filled with beautiful cabinetry, a nine and a half foot island, granite counter tops and tile backsplash and a corner food pantry in the kitchen as well as a butler's pantry/laundry room next to the dining room. With a split bedroom floor plan, the master suite is tucked away on its own side of the house and has a double tray ceiling and a sitting area. It also has two master walk-in closets with wooden shelving and built-ins. The primary bathroom has a tile walk-in shower with a granite bench, a large soaking tub, a linen closet and a granite covered double vanity. On the other side of the house are two more large bedrooms that each have their own walk-in closet with wooden shelving and built-ins. The bedrooms are connected by a jack n' jill bath that contains two separate vanities, linen closet and a tiled shower/tub combo. The WOW factor continues as you enter the mudroom with floor to ceiling custom built-ins. In the garage are the stairs to go down to the storm shelter which is an added safety feature of the house. Upstairs is an additional 1200 square feet containing an office that could be used as a fourth bedroom, a full bath, and an enormous bonus room that serves as a family theater room and rec area as well as two large walk-in attics. Out back is a spacious covered porch and a large patio with plenty of room to grill and entertain. The fenced in back yard is capped off with a mature tree line and scenic view of farmland.
| MLS # | RA20264175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 114 |
| Listing Provided By | Coldwell Banker Legacy Group | Daniel Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.09 |
| Heating | Central, Heat Pump, Multiple |
|---|---|
| Air Conditioning | Central Air, Central Electric, Heat Pump, Multiple |
| Interior Features | Attic Storage, Bookshelves, Ceiling Fan(s), Split Bedroom Floor Plan, Tray Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | Electric |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Thermo Pane Windows, Tilt |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Out Building, Brick Walks, Exterior Lights, Landscaping, Mature Trees, Other-See Remarks, Patio, Storage Building |
|---|---|
| Exteriororconstruction | Brick, Brick/Siding |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | Level, Trees, County, Dead End, Subdivision |
| Garageorcarport | Garage Attached, Auto Door Opener, Garage Door Opener, Side Entry |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in N/A) | |
Price: $865,000 low | high Med: $0 On site: 114 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in N/A) | |
Price: $865,000 low | high Med: $0 On site: 114 low | high Med: | |