Affordable cottage with much to offer: Two comfortable bedrooms, large kitchen with full appliance package included, open living room/kitchen concept, 14' utility room with extra cabinetry and laundry pair included, double carport with covered deck/breezeway access to utility room, gutter guards installed, chain link fencing, abundant shade, 12x24 utility building wired, insulated and office room. A second utility building 12x20/workshop with electrical and attached lean-to carport or equipment space (12x20): Home is overall good condition with heat pump HVAC system, replacement windows, laminate, tile and carpet flooring, new roof shingles. Selling As-Is with inspections welcomed. Bath has acrylic tub unit modified for walk-in access.
| MLS # | RA20264000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 120 |
| Listing Provided By | Coldwell Banker Legacy Group | Raymond Hishmeh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.21 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air, Heat Pump |
| Interior Features | Ceiling Fan(s), Other-See Remarks |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Doors And Windows | Replacement Windows, Thermo Pane Windows, Tilt |
| Appliancesorequipment | None |
| Exterior Features | Out Building, Workshop, Brick Walks, Mature Trees, Other-See Remarks, Storage Building |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Block, Poured Concrete |
| Location Features | Trees, In City Limits |
| Garageorcarport | Carport Attached |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Hart |
| City | Horse Cave |
| Zip Code | 42749 |
| Area | Hart County |
| Subarea | Hart County |
| Community Name | Twin City |
| School District | Caverna |
| Elementary School | Caverna |
| High School | Caverna |
| Listing VS Median (in Twin City) | |
Price: $124,500 low | high Med: $0 On site: 120 low | high Med: | |
| State | KY |
|---|---|
| County | Hart |
| City | Horse Cave |
| Zip Code | 42749 |
| Area | Hart County |
| Subarea | Hart County |
| Community Name | Twin City |
| School District | Caverna |
| Elementary School | Caverna |
| High School | Caverna |
| Listing VS Median (in Twin City) | |
Price: $124,500 low | high Med: $0 On site: 120 low | high Med: | |