This 3 bedroom, 2 bath, 0 square foot House is located at 4170 Blue Level Road, Browning, KY 42274 has been on annasherryrealestate.com for 47 days. This property is listed by Keller Williams First Choice R for $349,900 and is located in the N/A community of Browning, KY.
Description provided by annasherryrealestate.com| MLS # | RA20265450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams First Choice R | Caroline Lamar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 1.05 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Insulated Doors |
| Appliancesorequipment | Dryer, Washer |
| Exterior Features | Covered Front Porch, Deck, Landscaping, Outdoor Lighting, Porch, Trees |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | County |
| Garageorcarport | Garage Attached, Front Entry, Garage Door Opener |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Browning |
| Zip Code | 42274 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Warren Central |
| Elementary School | Rockfield |
| High School | Warren Central |
| Listing VS Median (in N/A) | |
Price: $349,900 low | high Med: $0 On site: 47 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Browning |
| Zip Code | 42274 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Warren Central |
| Elementary School | Rockfield |
| High School | Warren Central |
| Listing VS Median (in N/A) | |
Price: $349,900 low | high Med: $0 On site: 47 low | high Med: | |