Amazing opportunity under 100K. Why rent when you can own? 3 bedroom 1 bath home in then heart of 38111. Equal housing opportunity. Se habla espanol.
| MLS # | 3499810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 77 |
| Listing Provided By | 901, REALTORS | Pablo Pereyra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 895 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Parking Features | Parking Pad |
|---|
| Property | 1094 |
|---|
| State | TN |
|---|---|
| County | Shelby County |
| City | Memphis |
| Zip Code | 38111 |
| Area | Shelby County | TN |
| Community Name | BROADWAY HOMES |
| Listing VS Median (in BROADWAY HOMES) | |
Price: $99,901 low | high Med: $99,901 sqft: 895 low | high Med: 895 $ / sqft: $112 low | high Med: $112 On site: 77 low | high Med: 77 | |
| State | TN |
|---|---|
| County | Shelby County |
| City | Memphis |
| Zip Code | 38111 |
| Area | Shelby County | TN |
| Community Name | BROADWAY HOMES |
| Listing VS Median (in BROADWAY HOMES) | |
Price: $99,901 low | high Med: $99,901 sqft: 895 low | high Med: 895 $ / sqft: $112 low | high Med: $112 On site: 77 low | high Med: 77 | |