Back on the market at no fault of the seller. Here is another opportunity to make this property yours. This beautiful, 3 bed 2 bath home sits back off the road on 19.47 beautiful acres and offers the perfect blend of charm, comfort, character and opportunity. Over the years, this property has been remodeled and is beautiful both inside and out, one of the properties most unique features is the restored historic school house, offering a space with countless possibilities. Outside you'll find 10 buildings(most have electric) used asgarages and workshops, providing plenty of room for storage, equipment, or projects. There is also a 4 stall barn and a greenhouse. The land is beautifully landscaped showing off the pride, the owners have invested into the property over the years. Entire property is lined with wood fencing. The land features gently rolling terrain, a beautiful pond, abundant road frontage and is mostly wood, making for an excellent hunting/recreational property.
| MLS # | RA20263472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 157 |
| Listing Provided By | Smalltown Hunting Properties & Real Estate | Tony Wells |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 19.47 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Vaulted Ceiling(s) |
| Fireplaceorwood Stove | Electric |
| Water Heater | Electric |
| Water Features | Pond(s) |
| Appliancesorequipment | Dryer, Washer |
| Exterior Features | Aggregate Walks, Barn, Out Building, Workshop, Exterior Lights, Landscaping, Mature Trees, Pond(s), Porch, Storage Building, Storage Shed, Trees |
|---|---|
| Exteriororconstruction | Cedar |
| Roofing | Dimensional |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | Rolling, Rural Property, Wooded, County |
| Garageorcarport | Garage Detached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Butler |
| City | Morgantown |
| Zip Code | 42261 |
| Area | Butler County |
| Subarea | Butler County |
| School District | Butler County |
| Elementary School | Butler North |
| High School | Butler County |
| Listing VS Median (in 42261) | |
Price: $415,000 low | high Med: $0 On site: 157 low | high Med: | |
| State | KY |
|---|---|
| County | Butler |
| City | Morgantown |
| Zip Code | 42261 |
| Area | Butler County |
| Subarea | Butler County |
| School District | Butler County |
| Elementary School | Butler North |
| High School | Butler County |
| Listing VS Median (in 42261) | |
Price: $415,000 low | high Med: $0 On site: 157 low | high Med: | |