Tiny home on 3 plus acres. Park like setting. Very private. Perfect starter home, get-away or AirBnB. Very unique property. 1 bedroom plus loft bedroom. Small but well thought out. Open living area/kitchen/dining. Screened in back porch. 14x20 storage building with electric. 14x28 shop with A/C and heat, electric and water. Well maintained trails cut through the woods behind home. Great area to sit in enjoy wildlife and nature. Koi pond with sitting area. Several fruit trees: 2 pear, 2 peach, 3 apple, 1 plum and 1 apricot and mulberry. About 20 wild persimmon trees. Lots of blackberries. Rockwool insulation in home for sound proofing and fire safety. This is a must see. Schedule your appoint today!
| MLS # | RA20263957 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | U/c-1st Right Of Refusal |
| Year | 2018 |
| Days On Site | 124 |
| Listing Provided By | Benchmark Realty, LLC | Robert (Tree) Maddux |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Acreage | 3.09 |
| Heating | Ductless Splits, Multiple |
|---|---|
| Air Conditioning | Ductless Splits, Multiple |
| Interior Features | Vaulted Ceiling(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Workshop, Deck, Enclosed Porch, Orchard, Trees |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Metal |
| Foundation | Crawl Space |
| Location Features | Level, Rural Property, Wooded, County, Farm Area, Out of City Limits |
| Garageorcarport | None |
|---|
| Sewer | Septic System |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Allen |
| City | Adolphus |
| Zip Code | 42120 |
| Area | Allen County |
| Subarea | Allen County |
| School District | Allen County |
| Elementary School | Allen County |
| High School | Allen County |
| Listing VS Median (in 42120) | |
Price: $225,000 low | high Med: $0 On site: 124 low | high Med: | |
| State | KY |
|---|---|
| County | Allen |
| City | Adolphus |
| Zip Code | 42120 |
| Area | Allen County |
| Subarea | Allen County |
| School District | Allen County |
| Elementary School | Allen County |
| High School | Allen County |
| Listing VS Median (in 42120) | |
Price: $225,000 low | high Med: $0 On site: 124 low | high Med: | |