Brand-new construction in Chattanooga offering modern style, quality finishes, and affordable value! This beautifully built 3-bedroom, 2-bath home features 1,242 sq ft of thoughtfully designed living space with an open-concept layout perfect for everyday living. Enjoy luxury vinyl flooring throughout, granite countertops, recessed lighting, ceiling fans, and a spacious kitchen equipped with a free-standing electric oven. The primary suite includes a double vanity, en-suite bath, and separate tub/shower combo for added comfort. Exterior features include durable HardiPlank siding, a welcoming front porch, concrete driveway, and low-maintenance lot. Conveniently located near downtown Chattanooga, shopping, dining, and major road access, This is a great opportunity for first-time buyers or investors looking for new construction at an excellent price point!
| MLS # | 1527535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | Berkshire Hathaway HomeServices J Douglas Properties | Grace Edrington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s), Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Appliances | Free-Standing Electric Oven |
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Recessed Lighting, Separate Shower, Tub/shower Combo, En Suite |
| Window Features | Vinyl Frames |
| Fireplace Yes / No | No |
| Flooring | Luxury Vinyl, Tile |
| Laundry Features | Laundry Closet |
| Other Equipment | None, Varies by Unit |
| Attic Sp Features Co Attic Sp Features | Pull-Down Stairs |
| Roof | Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Fire Alarm |
| Lot Features | City Lot, Near Public Transit, Sloped |
| Construction Materials | Cement Siding, Hardi Plank Type |
| Foundation Details | Block, Combination, Concrete Perimeter |
| Patio And Porch Features | Deck, Front Porch |
| Pool Features | None |
| Spa Features | None |
| Architectural Style | Other |
| Other Structures | None |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Off Street |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Senior Community Yes / No | No |
|---|---|
| Road Surface Type | Concrete |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Tax Annual Amount | 76.89 |
|---|---|
| Tax Legal Description | LOT 95 SECOND AMENDED PLAT CEDAR HI LL PB6 PG54 |
| State | TN |
|---|---|
| County | Hamilton |
| City | Chattanooga |
| Zip Code | 37407 |
| Area | Hamilton |
| School District | Howard School of Academics & Tec |
| Elementary School | East Lake Elementary |
| High School | Howard School of Academics & Tec |
| Listing VS Median (in 37407) | |
Price: $251,900 low | high Med: $206,450 sqft: 1,242 low | high Med: 1,701 $ / sqft: $203 low | high Med: $129 On site: 72 low | high Med: 246.5 | |
| State | TN |
|---|---|
| County | Hamilton |
| City | Chattanooga |
| Zip Code | 37407 |
| Area | Hamilton |
| School District | Howard School of Academics & Tec |
| Elementary School | East Lake Elementary |
| High School | Howard School of Academics & Tec |
| Listing VS Median (in 37407) | |
Price: $251,900 low | high Med: $206,450 sqft: 1,242 low | high Med: 1,701 $ / sqft: $203 low | high Med: $129 On site: 72 low | high Med: 246.5 | |