This Home Qualifies for a $0 Down Payment USDA Home Loan Program!! 3 Bedroom 2 Bath Vinyl Ranch on a Nice Level .91 acre Lot, 1 Car Attached Rear Entry Garage, Fresh Interior Paint, Hardwood Floors Were Just Buffed and Resealed, Stainless Appliances, Tray Ceiling in Living Room, Split Bedroom Floorplan, 2 Walk In Closets, Oversized Utility Room, Spacious Primary Bedroom, Property Surrounded by Beautiful Farmland, Convenient to Portland & Franklin Ky. Quick Possession, No HOA
| MLS # | 3216185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 168 |
| Listing Provided By | Reliant Realty ERA Powered | Jason Herrell, Broker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.91 |
| Lot Features | Level |
|---|
| Parking Features | Garage Faces Rear, Driveway, Gravel |
|---|---|
| Garage Yes / No | Yes |
| Property | 959 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Portland |
| Zip Code | 37148 |
| Area | Sumner County | TN |
| Community Name | Cedar Glen |
| School District | Portland High School |
| Elementary School | Watt Hardison Elementary |
| High School | Portland High School |
| Listing VS Median (in Cedar Glen) | |
Price: $325,900 low | high Med: $325,900 sqft: 1,300 low | high Med: 1,300 $ / sqft: $251 low | high Med: $251 On site: 168 low | high Med: 168 | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Portland |
| Zip Code | 37148 |
| Area | Sumner County | TN |
| Community Name | Cedar Glen |
| School District | Portland High School |
| Elementary School | Watt Hardison Elementary |
| High School | Portland High School |
| Listing VS Median (in Cedar Glen) | |
Price: $325,900 low | high Med: $325,900 sqft: 1,300 low | high Med: 1,300 $ / sqft: $251 low | high Med: $251 On site: 168 low | high Med: 168 | |