First time ever on the market!Space, scenery, and freedom! This 5-bedroom, 3-bath home sits on 1.4 beautiful acres in the county with no HOA. Upstairs is another room which has been used as a 6th bedroom over the years. Enjoy peaceful views of the large farm behind the property from the sunroom or back deck. With two detached garages, there's plenty of room for vehicles, hobbies, storage, or a workshop. A rare combination of space, privacy, and country charm! A lot of care and maintenance has gone into this wonderfully cared for home.
| MLS # | RA20265957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 46 |
| Listing Provided By | EXP Realty, LLC | Hank Wilson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 3 |
| Acreage | 1.40 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s), Closet Light(s) |
| Fireplaceorwood Stove | 1 |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Workshop, Concrete Walks, Deck, Mature Trees |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Slab |
| Lake Property Features | None |
| Location Features | Rural Property, County, Farm Area |
| Garageorcarport | Garage Detached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County |
| Subarea | Allen County |
| Community Name | N/A |
| School District | Allen County |
| Elementary School | Allen County Primary Center |
| High School | Allen County |
| Listing VS Median (in N/A) | |
Price: $339,900 low | high Med: $0 On site: 46 low | high Med: | |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County |
| Subarea | Allen County |
| Community Name | N/A |
| School District | Allen County |
| Elementary School | Allen County Primary Center |
| High School | Allen County |
| Listing VS Median (in N/A) | |
Price: $339,900 low | high Med: $0 On site: 46 low | high Med: | |