Price Reduced ListingThis 3-bedroom, 2-bath home has plenty to offer, including a new roof, new carpet, and a concrete patio. You'll find a fenced-in backyard, detached 2-car carport, and a storage building, giving you plenty of extra space and functionality.
| MLS # | 3510339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 82 |
| Listing Provided By | NextHome Venture Realty | Thiago Nigri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.46 |
| Parking Features | Detached |
|---|---|
| Garage Yes / No | No |
| Property | 1419 |
|---|
| State | TN |
|---|---|
| County | Warren County |
| City | McMinnville |
| Zip Code | 37110 |
| Area | Warren County | TN |
| Community Name | Falcon Place I |
| School District | Warren County High School |
| Elementary School | Bobby Ray Memorial |
| High School | Warren County High School |
| Listing VS Median (in Falcon Place I) | |
Price: $247,990 low | high Med: $255,945 sqft: 1,200 low | high Med: 1,200 $ / sqft: $207 low | high Med: $213 On site: 82 low | high Med: 84.5 | |
| State | TN |
|---|---|
| County | Warren County |
| City | McMinnville |
| Zip Code | 37110 |
| Area | Warren County | TN |
| Community Name | Falcon Place I |
| School District | Warren County High School |
| Elementary School | Bobby Ray Memorial |
| High School | Warren County High School |
| Listing VS Median (in Falcon Place I) | |
Price: $247,990 low | high Med: $255,945 sqft: 1,200 low | high Med: 1,200 $ / sqft: $207 low | high Med: $213 On site: 82 low | high Med: 84.5 | |