Duplex on corner lot! New Roof & Gutters July 2026. One side is vacant, other side is rented! 2 bedrooms, 1 bath on each side of duplex.
| MLS # | 3306508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 100 |
| Listing Provided By | Byers & Harvey Inc. | Todd Harvey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,878 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.40 |
| Lot Features | Corner Lot, Level |
|---|
| Garage Yes / No | No |
|---|
| Property | 3014 |
|---|
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37042 |
| Area | Montgomery County | TN |
| Community Name | N/A |
| School District | Northwest High School |
| Elementary School | Liberty Elementary |
| High School | Northwest High School |
| Listing VS Median (in N/A) | |
Price: $230,000 low | high Med: $375,000 sqft: 1,878 low | high Med: 2,374 $ / sqft: $122 low | high Med: $158 On site: 100 low | high Med: 150 | |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37042 |
| Area | Montgomery County | TN |
| Community Name | N/A |
| School District | Northwest High School |
| Elementary School | Liberty Elementary |
| High School | Northwest High School |
| Listing VS Median (in N/A) | |
Price: $230,000 low | high Med: $375,000 sqft: 1,878 low | high Med: 2,374 $ / sqft: $122 low | high Med: $158 On site: 100 low | high Med: 150 | |