New ListingHard to find small turnkey horse farm in Lexington!Just under 11 acres and PDR protected, the house is 2700' ,4BR, 2 bath, hardwood, tile, carpet floors. Gas (propane)stove and fireplace, heated tile floors in bathrooms.Cement board siding on house.40x60 barn with insulated tack room, right now it's configuredwith four 12x12 stalls, hay storage and dog kennels, 16' aisle,could be 9 12x12 stalls and tack room.30x40 insulated shop with cement floor and apron andindependent 200A service, land is board fenced and crossfenced, three run in sheds (one in every field/paddock), smallconvenient turnouts behind barn. Spot for 60' round pen withbase.Outdoor ring with good footing (stone dust/sand) ~170x100'Beautiful trees including dogwoods, magnolia, red bud,aspens. Wonderfully private from other farms.On Jacks Creek Pike, Lexington, Fayette County Kentucky
| MLS # | 26031079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 5 |
| Listing Provided By | Mink Realty | Donna Mink |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.97 |
| Property View | Farm, Trees, Woods |
| Rooms Total | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air, Propane, Propane Tank Leased |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Other |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Siding, Hardi Plank Type |
| Foundation Details | Block |
| Lot Features | Many Trees, Secluded |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Off Street |
| Utilities | Cable Connected, Electricity Connected, Propane Connected, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Rural |
| School District | Fayette County |
| Elementary School | Squires |
| High School | Henry Clay |
| Listing VS Median (in Rural) | |
Price: $879,000 low | high Med: $299,900 sqft: 2,700 low | high Med: 1,817 $ / sqft: $326 low | high Med: $165 On site: 5 low | high Med: 124 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Rural |
| School District | Fayette County |
| Elementary School | Squires |
| High School | Henry Clay |
| Listing VS Median (in Rural) | |
Price: $879,000 low | high Med: $299,900 sqft: 2,700 low | high Med: 1,817 $ / sqft: $326 low | high Med: $165 On site: 5 low | high Med: 124 | |