Price Reduced ListingLooking for that rocking chair front porch? Welcome home! Nestled on a little over one acre and surrounded by beautiful fall foliage, this three bedroom, two bath home offers a peaceful setting to enjoy the beauty of the seasons. All bedrooms are conveniently located on the main level, and the kitchen features granite countertops. A full basement provides additional space for storage, hobbies and fun filled family activities while the three car garage plus an additional workshop garage off the basement offers room for vehicles, tools, and projects. Basement is not heated or cooled.
| MLS # | 3631583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 13 |
| Listing Provided By | Local Realty Partners | Jeff Wilkerson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,298 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.03 |
| Parking Features | Attached, Aggregate |
|---|---|
| Garage Yes / No | Yes |
| Property | 1928 |
|---|
| State | KY |
|---|---|
| County | Allen County |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County | KY |
| School District | Allen County-Scottsville High Sc |
| Elementary School | Allen County Primary Center |
| High School | Allen County-Scottsville High Sc |
| Listing VS Median (in NA) | |
Price: $304,999 low | high Med: $350,000 sqft: 2,298 low | high Med: 1,386 $ / sqft: $133 low | high Med: $257 On site: 13 low | high Med: 47.5 | |
| State | KY |
|---|---|
| County | Allen County |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County | KY |
| School District | Allen County-Scottsville High Sc |
| Elementary School | Allen County Primary Center |
| High School | Allen County-Scottsville High Sc |
| Listing VS Median (in NA) | |
Price: $304,999 low | high Med: $350,000 sqft: 2,298 low | high Med: 1,386 $ / sqft: $133 low | high Med: $257 On site: 13 low | high Med: 47.5 | |