Unusual, attractive, dry stacked limestone duplex custom built for owner occupancy in 1991. The owner is retiring from rental property ownership. Units are 3 bedroom, 2 bath with patios and storage units. Within minutes to all supporting facilities. Great investment property for tenant or owner occupant. This property is being sold "as is". The seller will make no repairs.
| MLS # | 26027290 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 46 |
| Listing Provided By | Capital Realty and Investments | Richard A Browning |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,056 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | Other |
| Acreage | 14810.00 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Street, On Site |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Ridgewood |
| School District | Franklin County |
| Elementary School | Peaks Mill |
| High School | Franklin Co |
| Listing VS Median (in Ridgewood) | |
Price: $275,000 low | high Med: $224,900 sqft: 2,056 low | high Med: 1,275 $ / sqft: $134 low | high Med: $176 On site: 46 low | high Med: 267 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Ridgewood |
| School District | Franklin County |
| Elementary School | Peaks Mill |
| High School | Franklin Co |
| Listing VS Median (in Ridgewood) | |
Price: $275,000 low | high Med: $224,900 sqft: 2,056 low | high Med: 1,275 $ / sqft: $134 low | high Med: $176 On site: 46 low | high Med: 267 | |