Public remarks: Turn-Key Investment or Move-In Ready Home! Currently operating as a successful short-term vacation rental, this beautifully maintained, fully furnished home is ready for its next owner. All appliances and furnishings convey with the sale, making this an exceptional opportunity to continue operating as a short-term rental (subject to local regulations) or enjoy as a move-in-ready primary residence or vacation home. The current owner has thoughtfully enhanced the property by adding an additional bedroom, finishing the laundry room, and completing numerous updates throughout the home. These improvements have created a functional, inviting space that blends comfort, style, and convenience. From the tasteful finishes to the welcoming living areas, every detail reflects the care and pride of ownership that make this home truly special. Whether you're looking for a turnkey investment with immediate income potential or a beautiful home that's ready to enjoy from day one, this property checks all the boxes.
| MLS # | RA20263866 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 141 |
| Listing Provided By | Coldwell Banker Legacy Group | Kandice Pohlmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Acreage | 0.21 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric, Natural Gas |
| Water Features | None |
| Doors And Windows | Insulated Doors |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Covered Patio, Exterior Lights, Garden Area, Landscaping, Mature Trees, Trees |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Metal |
| Foundation | Poured Concrete |
| Lake Property Features | None |
| Location Features | Subdivision |
| Garageorcarport | Garage Detached |
|---|
| Sewer | Sewer |
|---|---|
| Water | City, County |
| State | KY |
|---|---|
| County | Barren |
| City | Park City |
| Zip Code | 42160 |
| Area | Barren County |
| Subarea | Barren County |
| Community Name | N/A |
| School District | Barren County |
| Elementary School | Park City |
| High School | Barren County |
| Listing VS Median (in N/A) | |
Price: $199,999 low | high Med: $0 On site: 141 low | high Med: | |
| State | KY |
|---|---|
| County | Barren |
| City | Park City |
| Zip Code | 42160 |
| Area | Barren County |
| Subarea | Barren County |
| Community Name | N/A |
| School District | Barren County |
| Elementary School | Park City |
| High School | Barren County |
| Listing VS Median (in N/A) | |
Price: $199,999 low | high Med: $0 On site: 141 low | high Med: | |