New ListingEnjoy the best of both worlds with this beautiful two-story home nestled in a private setting within a quiet community, just minutes from town! Offering the peace and serenity of country living with the convenience of nearby amenities, this property has so much to offer. Inside, you'll find an open floor plan featuring a spacious living room, family room, kitchen with center island, dining room, 3 bedrooms, and 2 full bathrooms. The property also features a detached two-car garage, with one bay large enough to accommodate a semi truck! Above the garage is an additional bonus room with a half bathroom, perfect for guests, an office, or extra living space. Outside, enjoy a separate covered parking area for your boat or additional vehicle, along with an additional camper hookup area featuring its own electric pole and septic hookup. The possibilities are endless! With its unique features, extra space, and peaceful country setting, this property offers something for everyone. This is one you don't want to miss! Schedule your showing today!
| MLS # | 26031277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 4 |
| Listing Provided By | Reliance One Realty | Jerry Smiroldo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.62 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Electric, Propane, Propane Tank Leased, Space Heater |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Cable Available, Electricity Available, Phone Available, Propane Connected, Sewer Connected, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40741 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Rural |
| School District | Laurel County |
| Elementary School | London |
| High School | North Laurel |
| Listing VS Median (in Rural) | |
Price: $264,870 low | high Med: $299,900 sqft: 2,080 low | high Med: 2,134 $ / sqft: $127 low | high Med: $141 On site: 4 low | high Med: 39 | |
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40741 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Rural |
| School District | Laurel County |
| Elementary School | London |
| High School | North Laurel |
| Listing VS Median (in Rural) | |
Price: $264,870 low | high Med: $299,900 sqft: 2,080 low | high Med: 2,134 $ / sqft: $127 low | high Med: $141 On site: 4 low | high Med: 39 | |