New ListingOne level condo on the main floor of the building. One bedroom, one bath, living room/eating area, kitchen. Unit has been completely remodeled with new flooring, new appliances, ceiling fans, light fixtures, counter tops, cabinets, backsplash, all new bathroom design with new fixtures and vanity. Balcony overlooks level green space. This complex is across the street from a major walking trail that goes to the new Bicentennial Park, Pinkerton Park to the south, and all the way to Fieldstone Farms to the north. Walk to Main St, shopping, churches, schools, restaurants, and other parks nearby. Special financing for first time home buyers as well as seasoned buyers.
| MLS # | 3630201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $291 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 1 |
| Listing Provided By | Compass | Loy Hardcastle |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 705 |
| Basement | Y |
| Story(s) | 1 |
| Parking Features | Unassigned |
|---|---|
| Garage Yes / No | No |
| Property | 1286 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | Executive House Condo |
| School District | Franklin High School |
| Elementary School | Poplar Grove K-4 |
| High School | Franklin High School |
| Listing VS Median (in Executive House Condo) | |
Price: $249,900 low | high Med: $219,000 sqft: 705 low | high Med: 781 $ / sqft: $354 low | high Med: $282 On site: 1 low | high Med: 98.5 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | Executive House Condo |
| School District | Franklin High School |
| Elementary School | Poplar Grove K-4 |
| High School | Franklin High School |
| Listing VS Median (in Executive House Condo) | |
Price: $249,900 low | high Med: $219,000 sqft: 705 low | high Med: 781 $ / sqft: $354 low | high Med: $282 On site: 1 low | high Med: 98.5 | |