Very private 6.34 wooded acres , land lays great, mostly level with a gentle roll, all wooded, UNRESRICTED and lots of road frontage, would make a great development, perfect investment property and priced to sell quickly!!!Buyer to verify all information and measurements in order to make an informed offer
| MLS # | 3612714 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Coming Soon |
| Days On Site | 28 |
| Listing Provided By | Crye-Leike Brown Executive Realty | Todd Stephens |
| Zoning | None |
|---|---|
| Acreage | 6.34 |
| Water Front | Yes |
| Lot Features | Other, Private, Rolling Slope, Wooded, Level |
|---|---|
| Waterfront Features | Creek |
| Property | 158 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Listing VS Median (in 38556) | |
Price: $69,900 low | high Med: $350,000 On site: 28 low | high Med: 120 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Listing VS Median (in 38556) | |
Price: $69,900 low | high Med: $350,000 On site: 28 low | high Med: 120 | |