Welcome to your own private retreat! Nestled beneath beautiful mature shade trees at the end of a quiet private road, this charming home offers 1,542 square feet of comfortable living space and an abundance of storage. The thoughtfully designed floor plan features new hardwood flooring, fresh interior and exterior paint, new crown molding, updated light fixtures, and many additional improvements. The inviting eat-in kitchen offers beautiful cabinetry, a pantry, and all appliances. Gather around the wood-burning fireplace insert in the cozy family room, enjoy the separate dining room, and use the additional living room as a home office, sitting room, or flexible living space. A dedicated laundry room and oversized garage provide even more convenience, with plenty of room in the garage for storage or a workshop. Truly a must see home! Outside, you'll appreciate the covered front porch, attractive exterior updates, mature trees, and fenced backyard. Peaceful, private, and move-in ready-this is a wonderful place to come home to every day!
| MLS # | RA20265132 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams First Choice R | Susan Burtoft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.47 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Attic Storage, Ceiling Fan(s), Closet Light(s), Wet Bar |
| Fireplaceorwood Stove | 1, Insert, Wood-burning |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Insulated Doors, Storm Windows, Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Exterior Lights, Garden Area, Landscaping, Mature Trees, Patio, Trees |
|---|---|
| Exteriororconstruction | Board & Batten |
| Roofing | Dimensional, Shingles |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | Trees, County, Dead End, Subdivision |
| Garageorcarport | Garage Attached, Auto Door Opener, Garage Door Opener, Side Entry |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren West |
| Subarea | Warren West |
| Community Name | Parkway Villa |
| School District | Warren Central |
| Elementary School | Warren |
| High School | Warren Central |
| Listing VS Median (in Parkway Villa) | |
Price: $284,900 low | high Med: $0 On site: 71 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren West |
| Subarea | Warren West |
| Community Name | Parkway Villa |
| School District | Warren Central |
| Elementary School | Warren |
| High School | Warren Central |
| Listing VS Median (in Parkway Villa) | |
Price: $284,900 low | high Med: $0 On site: 71 low | high Med: | |