Completely remodeled and ready to enjoy, this 3-bedroom, 2.5-bath home on Nolin Lake is being sold fully furnished for a truly turn-key opportunity. Currently used as a successful year-round rental, this property offers the perfect setup for a lake getaway, investment property, or both. Inside, you'll find granite countertops, hardwood and tile flooring, and two sets of washers and dryers for added convenience. The expansive 800+ sq. ft. deck is made for entertaining, featuring a hot tub, bar, and grill, all overlooking gorgeous views of Nolin Lake. A 20x24outbuilding has been transformed into a game room with a pool table, providing even more space for guests to gather and unwind. With dock access right on the property, lake days are just steps away. Fully furnished, beautifully updated, and packed with amenities, this Nolin Lake property is ready to enjoy from day one.
| MLS # | RA20265144 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams First Choice R | Chapell Volkert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.72 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | Lake |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Dryer, Smoke Detector(s), Washer |
| Exterior Features | Out Building, Concrete Walks, Covered Deck, Gas Grill, Hot Tub, Mature Trees |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Block, Crawl Space, Pier/Pillar |
| Lake Property Features | Dock, Lake Access, Lake Front, Lake View, Public Lake, Water Access, Water Front, Water View |
| Location Features | Subdivision |
| Garageorcarport | Carport Attached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Edmonson |
| City | Mammoth Cave |
| Zip Code | 42259 |
| Area | Edmonson County |
| Subarea | Edmonson County |
| Community Name | Cave Hollow Bay |
| School District | Edmonson County |
| Elementary School | Kyrock |
| High School | Edmonson County |
| Listing VS Median (in Cave Hollow Bay) | |
Price: $989,900 low | high Med: $0 On site: 68 low | high Med: | |
| State | KY |
|---|---|
| County | Edmonson |
| City | Mammoth Cave |
| Zip Code | 42259 |
| Area | Edmonson County |
| Subarea | Edmonson County |
| Community Name | Cave Hollow Bay |
| School District | Edmonson County |
| Elementary School | Kyrock |
| High School | Edmonson County |
| Listing VS Median (in Cave Hollow Bay) | |
Price: $989,900 low | high Med: $0 On site: 68 low | high Med: | |