This updated home has large rooms and a bonus room that could be used for a 3rd bedroom. In the downtown area and easy access to shopping, restaurants and more... Comes with a 4 car covered carport that is a great addition to the home.
| MLS # | RA20260029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 304 |
| Listing Provided By | Keller Williams First Choice R | Lisa Masson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 4 |
| Car Port | Yes |
| Acreage | 0.30 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air, Combination |
| Interior Features | Attic Access Only |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Replacement Windows, Vinyl Frame |
| Appliancesorequipment | Dryer, Smoke Detector(s), Washer |
| Exterior Features | Covered Front Porch, Exterior Lights, Outdoor Lighting |
|---|---|
| Exteriororconstruction | Aluminum, Metal, Vinyl |
| Roofing | Metal |
| Foundation | Block, Crawl Space |
| Lake Property Features | None |
| Location Features | In City Limits |
| Garageorcarport | Carport Attached |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Logan |
| City | Russellville |
| Zip Code | 42276 |
| Area | Russellville City |
| Subarea | Russellville City |
| Community Name | N/A |
| School District | Russellville |
| Elementary School | Stevenson |
| High School | Russellville |
| Listing VS Median (in N/A) | |
Price: $196,999 low | high Med: $0 On site: 304 low | high Med: | |
| State | KY |
|---|---|
| County | Logan |
| City | Russellville |
| Zip Code | 42276 |
| Area | Russellville City |
| Subarea | Russellville City |
| Community Name | N/A |
| School District | Russellville |
| Elementary School | Stevenson |
| High School | Russellville |
| Listing VS Median (in N/A) | |
Price: $196,999 low | high Med: $0 On site: 304 low | high Med: | |