Investor Special with Endless Potential! Opportunity awaits with this investor special situated on a large city lot! This home is ready for updates and renovations, making it an excellent project for investors, flippers, or buyers looking to build equity. The property includes a spacious lot, a detached outbuilding for additional storage or workspace, and a newer HVAC system already in place. Conveniently located just minutes from downtown Cleveland, APD 40, and Lee University, this home offers strong rental potential and would make a great addition to any investment portfolio. Whether you're looking for your next renovation project or a long-term rental opportunity, this property has the location and potential to make it a worthwhile investment. Don't miss your chance to unlock its value!
| MLS # | 1538060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 122 |
| Listing Provided By | RE/MAX Properties | Benjamin Helton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 801 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air, Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Appliances | Electric Oven, Electric Range, Electric Water Heater |
| Fireplace Yes / No | No |
| Flooring | Hardwood, Linoleum |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Basement | Crawl Space |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | None |
| Lot Features | City Lot, Irregular Lot, Level |
| Construction Materials | Wood Siding |
| Foundation Details | Block |
| Patio And Porch Features | Covered, Front Porch |
| Architectural Style | Ranch |
| Other Structures | Outbuilding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Senior Community Yes / No | No |
|---|---|
| Road Surface Type | Asphalt, Paved |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Tax Annual Amount | 464.61 |
|---|---|
| Tax Legal Description | 049M L 011.01 |
| State | TN |
|---|---|
| County | Bradley |
| City | Cleveland |
| Zip Code | 37311 |
| Area | Bradley |
| School District | Cleveland High |
| Elementary School | Arnold Elementary |
| High School | Cleveland High |
| Listing VS Median (in 37311) | |
Price: $137,000 low | high Med: $330,000 sqft: 801 low | high Med: 840 $ / sqft: $171 low | high Med: $393 On site: 122 low | high Med: 60 | |
| State | TN |
|---|---|
| County | Bradley |
| City | Cleveland |
| Zip Code | 37311 |
| Area | Bradley |
| School District | Cleveland High |
| Elementary School | Arnold Elementary |
| High School | Cleveland High |
| Listing VS Median (in 37311) | |
Price: $137,000 low | high Med: $330,000 sqft: 801 low | high Med: 840 $ / sqft: $171 low | high Med: $393 On site: 122 low | high Med: 60 | |