If you're looking for a property with multiple income-producing possibilities NEAR KENTUCKY LAKE, this one is full of potential! Situated on 2 acres with no restrictions, this 2005 home offers 3 bedrooms, 2 bathrooms, and a permanent foundation. Enjoy the brand-new front and back decks, perfect for relaxing or entertaining, along with an outdoor pergola that will remain with the property. A large, newly installed underground concrete storm shelter adds valuable peace of mind. The investment opportunities don't stop there! A newly installed electric meter, originally intended for an inground pool, offers an excellent opportunity to accommodate RV hookups and potentially generate additional income. There's also a second mobile home on the property that could be renovated for additional living space or rental income, removed to make room for another use, or simply utilized for storage. Whether you're looking for a rental investment, vacation rental potential near Kentucky Lake, an RV setup, or a property with room to expand, the possibilities here are endless. With 2 acres, no restrictions, and multiple opportunities to generate income, this property is one you won't want to miss!
| MLS # | 26030747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | Benchmark Realty, LLC - Murray | Jessica Canestrini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Story(s) | 1 |
| Acreage | 2.04 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Landscaped, Many Trees, Wooded |
| Fencing | Wire |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Marshall |
| City | Benton |
| Zip Code | 42025 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| School District | Marshall |
| Elementary School | Jonathan |
| High School | Marshall Co |
| Listing VS Median (in 42025) | |
Price: $240,000 low | high Med: $309,500 sqft: 1,960 low | high Med: 2,790 $ / sqft: $122 low | high Med: $139 On site: 10 low | high Med: 110.5 | |
| State | KY |
|---|---|
| County | Marshall |
| City | Benton |
| Zip Code | 42025 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| School District | Marshall |
| Elementary School | Jonathan |
| High School | Marshall Co |
| Listing VS Median (in 42025) | |
Price: $240,000 low | high Med: $309,500 sqft: 1,960 low | high Med: 2,790 $ / sqft: $122 low | high Med: $139 On site: 10 low | high Med: 110.5 | |