Beautifully maintained and move-in ready, this luxurious home features hardwood floors and fresh paint throughout the main living areas, new carpet in all bedrooms, and beautifully updated bathrooms. The spacious living room offers a natural gas fireplace, while the covered patio features a wood-burning fireplace, natural gas grill hookup, and overlooks the private fenced backyard. Additional highlights include a formal dining room, dedicated office, bonus room, walk-in attic storage, built-in storm shelter, water softener with reverse osmosis system, security system, and a new roof. Conveniently located just one hour north of Nashville, minutes from the new Publix, and in the highly desirable South Warren/Rich Pond School District, this exceptional home blends comfort, style, and convenience. Call today for more details!
| MLS # | RA20266297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Legacy Group | Cassi Harris |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Acreage | 0.39 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Catherdral Ceiling(s), Ceiling Fan(s), Chandeliers, Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 2, Gas Log-Natural, Masonry, Wood-burning, Other-See Remarks |
| Water Heater | Natural Gas |
| Water Features | None |
| Doors And Windows | Insulated Doors, Thermo Pane Windows, Tilt, Vinyl Frame |
| Appliancesorequipment | Security System, Smoke Detector(s), Water Filter, Water Softener |
| Exterior Features | Covered Front Porch, Covered Patio, Exterior Lights, Landscaping |
|---|---|
| Exteriororconstruction | Brick/Brick Veneer |
| Roofing | Dimensional |
| Foundation | Block, Crawl Space |
| Lake Property Features | None |
| Location Features | Level, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Garage Door Opener, Side Entry |
|---|
| Sewer | City |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Hunters Crossing |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Hunters Crossing) | |
Price: $600,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Hunters Crossing |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Hunters Crossing) | |
Price: $600,000 low | high Med: $0 On site: 13 low | high Med: | |