This charming 3-bed, 2-bath home offers comfortable living on one floor. The home has an open floor plan.
| MLS # | RA20266004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker Legacy Group | Melissa Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.15 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s), Split Bedroom Floor Plan |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Other-See Remarks |
| Appliancesorequipment | None |
| Exterior Features | Concrete Walks, Exterior Lights, Garden Area, Landscaping |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Dimensional |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Weatherstone |
| School District | South Warren |
| Elementary School | Rockfield |
| High School | South Warren |
| Listing VS Median (in Weatherstone) | |
Price: $224,900 low | high Med: $0 On site: 27 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Weatherstone |
| School District | South Warren |
| Elementary School | Rockfield |
| High School | South Warren |
| Listing VS Median (in Weatherstone) | |
Price: $224,900 low | high Med: $0 On site: 27 low | high Med: | |