"Click on the Virtual Tour section to see the video walk through!" Nestled on approximately 6.7 picturesque acres in the countryside of Jeffersonville, this charming 4-bedroom, 2-bath home offers the perfect blend of privacy, space, and functionality. Featuring over 2,700 square feet of living space, including a fully finished basement, this property is ideal for those seeking room to spread out both inside and out. A long blacktop driveway leads to the home, which is complemented by a detached 2-car garage, a large metal barn, and a scenic pond stocked with fish. The fenced front pasture adds to the property's rural appeal, making it suitable for hobby farming, livestock, or simply enjoying Kentucky country living. Conveniently located while offering a peaceful setting, this unique property provides endless opportunities for recreation, homesteading, or a private retreat.
| MLS # | 26029543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 21 |
| Listing Provided By | Freedom Realty & Property Management | Joshua Wood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,576 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6.70 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Wooded |
| Fencing | Wire, Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Faces Side, Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $372,500 low | high Med: $299,900 sqft: 2,576 low | high Med: 1,909 $ / sqft: $145 low | high Med: $157 On site: 21 low | high Med: 7 | |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $372,500 low | high Med: $299,900 sqft: 2,576 low | high Med: 1,909 $ / sqft: $145 low | high Med: $157 On site: 21 low | high Med: 7 | |