This charming farmhouse sits on approximately 1 acre with mature trees and fence on three sides in the country surrounded by farm land. The home needs some TLC, but will make a great starter home or investment property. There is 2 rooms upstairs and then on the main level you have a nice size living room, kitchen, bedroom, bonus room, bathroom and utility room. There is a storm cellar area. There is a 30x36 detached garage with electric that would be perfect for storage or a great workshop. There is a covered front porch and room for a fit pit to enjoy the outdoors. If you are looking to restore a farmhouse or maybe just looking for an investment opportunity this property would be perfect for you. The home will not qualify for secondary mortgage but may possibly qualify for a renovation loan. Must be pre approved to view home. The home is being Sold As Is. Call Today to schedule your private viewing.
| MLS # | RA20262315 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 208 |
| Listing Provided By | Keller Williams First Choice R | Natasha Givens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Acreage | 1.00 |
| Heating | Wall(s) |
|---|---|
| Air Conditioning | Window Unit(s) |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Replacement Windows, Vinyl Frame, Wood Frame |
| Appliancesorequipment | None |
| Exterior Features | Covered Front Porch, Mature Trees |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Crawl Space, Stone |
| Lake Property Features | None |
| Location Features | Trees, County, Farm Area |
| Garageorcarport | Garage Detached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Butler |
| City | Lewisburg |
| Zip Code | 42256 |
| Area | Butler County |
| Subarea | Butler County |
| Community Name | N/A |
| School District | Butler County |
| Elementary School | Morgantown |
| High School | Butler County |
| Listing VS Median (in N/A) | |
Price: $99,500 low | high Med: $0 On site: 208 low | high Med: | |
| State | KY |
|---|---|
| County | Butler |
| City | Lewisburg |
| Zip Code | 42256 |
| Area | Butler County |
| Subarea | Butler County |
| Community Name | N/A |
| School District | Butler County |
| Elementary School | Morgantown |
| High School | Butler County |
| Listing VS Median (in N/A) | |
Price: $99,500 low | high Med: $0 On site: 208 low | high Med: | |