This new construction home features 3 bedrooms, 2 baths, vaulted ceilings, a split bedroom floor plan, granite and quartz and much more you won't want to miss!
| MLS # | RA20264697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Crye-Leike Executive Realty | Caitlin Douglas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 0.70 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Access Only, Vaulted Ceiling(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Doors And Windows | Screens |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Patio |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Block |
| Location Features | None |
| Garageorcarport | None |
|---|
| Sewer | Septic System |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County |
| Subarea | Allen County |
| School District | Allen County |
| Elementary School | Allen |
| High School | Allen County |
| Listing VS Median (in 42164) | |
Price: $219,900 low | high Med: $0 On site: 88 low | high Med: | |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County |
| Subarea | Allen County |
| School District | Allen County |
| Elementary School | Allen |
| High School | Allen County |
| Listing VS Median (in 42164) | |
Price: $219,900 low | high Med: $0 On site: 88 low | high Med: | |