If you've been looking for something newer, low-maintenance, and truly move-in ready-this is it. Built in 2021, this townhome offers a functional open layout with a spacious living area and a modern kitchen complete with granite countertops, stainless steel appliances, and a large island for gathering.Upstairs features well-sized bedrooms and a primary suite with double vanities and a walk-in shower. Clean, neutral finishes throughout make this home feel fresh and easy to make your own.Located in Columbia with convenient access to shopping, dining, and major routes, this home is a strong option for both homeowners and investors. And best of all, it is priced to be a great opportunity in an approachable price point. Schedule a showing today!
| MLS # | 3155544 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $170 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 229 |
| Listing Provided By | Onward Real Estate | Nicole Scott, The Constantine Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,446 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|
| Property | 1560 |
|---|
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Polk Place Phase 1 |
| School District | Columbia Central High School |
| Elementary School | R Howell Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Polk Place Phase 1) | |
Price: $269,900 low | high Med: $252,000 sqft: 1,446 low | high Med: 1,414 $ / sqft: $187 low | high Med: $178 On site: 229 low | high Med: 258 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Polk Place Phase 1 |
| School District | Columbia Central High School |
| Elementary School | R Howell Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Polk Place Phase 1) | |
Price: $269,900 low | high Med: $252,000 sqft: 1,446 low | high Med: 1,414 $ / sqft: $187 low | high Med: $178 On site: 229 low | high Med: 258 | |
![]() | $244,900809 Dallas DrColumbia, TN 38401 |
![]() | $252,000702 Dallas DrColumbia, TN 38401 |
![]() | $249,900904 Marcy LndgColumbia, TN 38401 |
![]() | $235,000903 Marcy LndgColumbia, TN 38401 |
![]() | $270,0001244 Mason DlColumbia, TN 38401 |