Bright and Airy Ground Unit with No Steps!! Main Floor and is an End Unit. It has a great front porch for enjoying your morning coffee or relaxing in the evening. Freshly Painted. Two bedrooms with Great Closets. All main floors have Luxury Laminate. Bathroom is Tile Floor, All Kitchen appliances remain (Stove, Dishwasher, Micro-wave and Refrigerator. Stacked Washer and Dryer Remain. **Such a cute place to live and so convenient to all Lenox Village for Restaurants & Retail. This home has a great bonus with a Large Bookcase that remains with Barn Doors. You will love this this place to call Home! One parking space included #109.
| MLS # | 3611702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $255 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty | DeAnne Cotthoff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Story(s) | 1 |
| Parking Features | Assigned, Paved |
|---|---|
| Garage Yes / No | No |
| Property | 1791 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Lenox Creekside |
| School District | John Overton Comp High School |
| Elementary School | May Werthan Shayne Elementary Sc |
| High School | John Overton Comp High School |
| Listing VS Median (in Lenox Creekside) | |
Price: $217,500 low | high Med: $244,900 sqft: 988 low | high Med: 1,248 $ / sqft: $220 low | high Med: $196 On site: 26 low | high Med: 78 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Lenox Creekside |
| School District | John Overton Comp High School |
| Elementary School | May Werthan Shayne Elementary Sc |
| High School | John Overton Comp High School |
| Listing VS Median (in Lenox Creekside) | |
Price: $217,500 low | high Med: $244,900 sqft: 988 low | high Med: 1,248 $ / sqft: $220 low | high Med: $196 On site: 26 low | high Med: 78 | |