Welcome to this charming three-bedroom, two-bath ranch situated on a beautiful 1,5-acre lot just outside Nicholasville! Offering the perfect blend of peaceful country living and everyday convenience, this property is ideally located just minutes from shopping, schools, restaurants, and the new bypass. Step inside to discover a bright and inviting home featuring an open floor plan, generously sized bedrooms, and an abundance of natural light throughout. The spacious layout provides a wonderful blank canvas, ready for you to bring your own style and vision to life. Whether you choose to move right in and enjoy its current charm or update it to reflect your personal taste, this home offers a fantastic foundation to create something truly special. Outside, the beautiful lot also boasts large, mature trees and a large metal building for all your storage needs along with ample parking space. Homes offering this much space, flexibility, and convenience are worth a closer look! Property is being sold as-is. Schedule a showing today and come see how easily this property could become the home you've been envisioning!! Current property of 13.37 acres will be subdivided, and sewer will have connect to public sewer at a later date when subdivision is constructed. See plat
| MLS # | 26030903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 8 |
| Listing Provided By | GSP Homes | Shiloh Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,347 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.52 |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Ceiling, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Construction Materials | Vinyl Siding, Brick Veneer |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Sewer | Septic Tank, Other |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Rural |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Rural) | |
Price: $440,000 low | high Med: $299,900 sqft: 2,347 low | high Med: 2,134 $ / sqft: $187 low | high Med: $141 On site: 8 low | high Med: 40 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Rural |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Rural) | |
Price: $440,000 low | high Med: $299,900 sqft: 2,347 low | high Med: 2,134 $ / sqft: $187 low | high Med: $141 On site: 8 low | high Med: 40 | |