Price Reduced ListingWelcome to this spacious 3 bedroom PLUS 1 additional bedroom/office, 2 bath 1860 sqft rancher in Lakesite! Most notable features for this gem: LOCATION! Just minutes from schools, shopping, dining, services, and major state highways. HVAC replaced 2023 w/ routine maintenance records since purchase, and Air Scrubber brand home air filtration was installed during 2023 HVAC install. Heated primary bath floor. Massive 4-season sunroom. Tankless water heater. Walk-in pantry. Real hardwood floors. Private and completely fenced backyard - just bring the dogs and kids! Large detached workshop/storage building will convey with property. Private stargazing atrium currently utilized as kids clubhouse.
| MLS # | 3541522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 61 |
| Listing Provided By | Wallace Real Estate-TN Valley | Stephanie French |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Lot Features | Level, Other |
|---|
| Parking Features | Detached, Driveway, Paved |
|---|
| Property | 1111 |
|---|
| State | TN |
|---|---|
| County | Hamilton County |
| City | Hixson |
| Zip Code | 37343 |
| Area | Hamilton County | TN |
| Community Name | Franklin Estates |
| School District | Soddy Daisy High School |
| Elementary School | McConnell Elementary School |
| High School | Soddy Daisy High School |
| Listing VS Median (in Franklin Estates) | |
Price: $304,900 low | high Med: $304,900 sqft: 1,860 low | high Med: 1,860 $ / sqft: $164 low | high Med: $164 On site: 61 low | high Med: 61 | |
| State | TN |
|---|---|
| County | Hamilton County |
| City | Hixson |
| Zip Code | 37343 |
| Area | Hamilton County | TN |
| Community Name | Franklin Estates |
| School District | Soddy Daisy High School |
| Elementary School | McConnell Elementary School |
| High School | Soddy Daisy High School |
| Listing VS Median (in Franklin Estates) | |
Price: $304,900 low | high Med: $304,900 sqft: 1,860 low | high Med: 1,860 $ / sqft: $164 low | high Med: $164 On site: 61 low | high Med: 61 | |
![]() | $369,7508274 Carlitos LaneHixson, TN 37343 |
![]() | $369,9008983 Hale RdHixson, TN 37343 |