Welcome home to 890 McFadin Station St.! Located in the desirable River's Landing Edge community, this beautifully maintained 3-bedroom, 2-bath home offers a comfortable and functional layout with thoughtful updates throughout. Inside, you'll find a spacious open living area and a functional floor plan. The kitchen features quartz countertops, a tiled backsplash, a large island, stainless-steel appliances, and pantry. Carpet in the bedrooms and laminate flooring add both style and easy maintenance throughout the home. The primary suite offers a walk-in closet and a recently remodeled bathroom featuring a walk-in shower and bluetooth speaker in the overhead lighting, creating a relaxing retreat. Step outside to enjoy the privacy of the fenced backyard and outdoor space that's perfect for relaxing, entertaining, or enjoying your morning coffee. An attached two-car garage provides convenient parking and additional storage. Built in 2021, this home combines modern construction with established neighborhood charm. Conveniently located just off I-65, you'll have easy access to Bowling Green and surrounding areas while enjoying the comfort of a welcoming residential community. Don't miss the opportunity to make this move-in-ready home your own!
| MLS # | RA20265924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 35 |
| Listing Provided By | Benchmark Realty, LLC | Kinsley Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.12 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Access Only, Ceiling Fan(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Slab |
| Lake Property Features | None |
| Location Features | County, Out of City Limits, Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren East |
| Subarea | Warren East |
| Community Name | Rivers Landing Edge |
| School District | Warren East |
| Elementary School | Oakland |
| High School | Warren East |
| Listing VS Median (in Rivers Landing Edge) | |
Price: $271,500 low | high Med: $0 On site: 35 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren East |
| Subarea | Warren East |
| Community Name | Rivers Landing Edge |
| School District | Warren East |
| Elementary School | Oakland |
| High School | Warren East |
| Listing VS Median (in Rivers Landing Edge) | |
Price: $271,500 low | high Med: $0 On site: 35 low | high Med: | |