New ListingLocated in the popular and convenient Masterson Station neighborhood, this is the one you've been looking for! With rising utilities, this all-electric home has solar panels to reduce those costs and keep bills lower! Four bedrooms and two and a half bathrooms (with the primary on the first floor) means there is plenty of space for everyone's comfort. Finally, a home that is the perfect blend of both worlds: a traditional layout that includes a wood-burning fireplace and formal dining room alongside a modern, open-plan living space with an eat-in kitchen. Step right outside to enjoy a favorite beverage from your patio in the peaceful and private backyard. All new carpet and some new paint make this home move-in ready for its next chapter. With ample storage, a great location, and recreation only steps away the best way to appreciate this lovely home is to see it for yourself!
| MLS # | 26031126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway de Movellan Properties | Holly Brady |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,296 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Masterson Station |
| School District | Fayette County |
| Elementary School | Sandersville |
| High School | Bryan Station |
| Listing VS Median (in Masterson Station) | |
Price: $374,900 low | high Med: $359,070 sqft: 2,296 low | high Med: 2,023 $ / sqft: $163 low | high Med: $178 On site: 5 low | high Med: 66 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Masterson Station |
| School District | Fayette County |
| Elementary School | Sandersville |
| High School | Bryan Station |
| Listing VS Median (in Masterson Station) | |
Price: $374,900 low | high Med: $359,070 sqft: 2,296 low | high Med: 2,023 $ / sqft: $163 low | high Med: $178 On site: 5 low | high Med: 66 | |