Over a half-acre lot sitting on a cul-de-sac in the desirable Poplar Grove Subdivision
| MLS # | RA20266127 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Legacy Group | Ty Bettersworth |
| Acreage | 0.57 |
|---|
| Water Features | Other-See Remarks |
|---|
| Lake Property Features | None |
|---|---|
| Location Features | None |
| Sewer | Public |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Poplar Grove |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Poplar Grove) | |
Price: $85,000 low | high Med: $0 On site: 17 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Poplar Grove |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Poplar Grove) | |
Price: $85,000 low | high Med: $0 On site: 17 low | high Med: | |