Corner lot on a cul-de-sac in the desirable Poplar Grove subdivision.
| MLS # | RA20266138 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Legacy Group | Ty Bettersworth |
| Acreage | 0.56 |
|---|
| Water Features | None |
|---|
| Lake Property Features | None |
|---|---|
| Location Features | None |
| Sewer | Public |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Poplar Grove |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Poplar Grove) | |
Price: $55,000 low | high Med: $0 On site: 22 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Poplar Grove |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Poplar Grove) | |
Price: $55,000 low | high Med: $0 On site: 22 low | high Med: | |