***THIS IS A LIVE, ONSITE AUCTION SATURDAY, OCTOBER 10, 2026 @10:00 A.M.*** 2,165 square foot brick home sitting on a peaceful 5.04 acres. There are 2 bedrooms downstairs and 2 bedrooms upstairs, 1 bath, large living room/dining room combo, country kitchen, and a basement. Home has road frontage on 2 roads. There is a 30x50 pole barn shop, a 24x40 shop with a sliding door, and an older stock/tobacco barn on the property. There is also a pond that is shared with Tract 2. Large shade trees surround the home.
| MLS # | 3598425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 42 |
| Listing Provided By | Wally Gilliam Realty & Auction | Wally Gilliam, Jr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,518 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.04 |
| Garage Yes / No | No |
|---|
| Property | 1821 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Portland |
| Zip Code | 37148 |
| Area | Sumner County | TN |
| School District | Portland High School |
| Elementary School | Clyde Riggs Elementary |
| High School | Portland High School |
| Listing VS Median (in na) | |
sqft: 3,518 low | high Med: 1,650 On site: 42 low | high Med: 25 | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Portland |
| Zip Code | 37148 |
| Area | Sumner County | TN |
| School District | Portland High School |
| Elementary School | Clyde Riggs Elementary |
| High School | Portland High School |
| Listing VS Median (in na) | |
sqft: 3,518 low | high Med: 1,650 On site: 42 low | high Med: 25 | |