Renovated 4-bedroom, 2.5-bath home featuring a great room, eat-in kitchen, plus a formal dining room and extra-large closets. The upstairs can serve as a bedroom or bonus room, complete with a half bath. Covered patio, fenced back yard and privacy fence.
| MLS # | 3624388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 25 |
| Listing Provided By | Craig and Wheeler Realty & Auction | Camille Bell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,486 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.32 |
| Parking Features | Concrete |
|---|---|
| Garage Yes / No | No |
| Property | 2086 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Brookhaven Subd Sec Vi |
| School District | Shelbyville Central High School |
| Elementary School | South Side Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in Brookhaven Subd Sec Vi) | |
Price: $429,900 low | high Med: $329,900 sqft: 2,486 low | high Med: 1,460 $ / sqft: $173 low | high Med: $226 On site: 25 low | high Med: 55 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Brookhaven Subd Sec Vi |
| School District | Shelbyville Central High School |
| Elementary School | South Side Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in Brookhaven Subd Sec Vi) | |
Price: $429,900 low | high Med: $329,900 sqft: 2,486 low | high Med: 1,460 $ / sqft: $173 low | high Med: $226 On site: 25 low | high Med: 55 | |