New ListingWelcome home to this charming 3 bedroom, 2 bath brick ranch offering 1,622 square feet of comfortable living space on a beautiful 0.60-acre lot! Step inside to discover gorgeous hardwood flooring throughout much of the home, a spacious living room featuring a cozy fireplace, and plenty of natural light that creates a warm and inviting atmosphere. The kitchen offers beautiful wood cabinetry, ample counter space, and a convenient breakfast bar, making it perfect for everyday living and entertaining. The home also features generously sized bedrooms, a dedicated laundry area, and plenty of room to make it your own. Outside, enjoy the spacious fenced-in backyard, perfect for outdoor gatherings, gardening, or simply relaxing and enjoying the peaceful surroundings. A detached storage shed provides additional space for tools, lawn equipment, or hobbies, while the 1 car garage adds everyday convenience. With its classic brick exterior, beautiful yard, and inviting interior, this home has so much to offer! Don't miss your opportunity to make it yours!
| MLS # | 26030943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 7 |
| Listing Provided By | The Agency | Joshua A Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,622 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.60 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows, Screens |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Montgomery |
| City | Mt Sterling |
| Zip Code | 40353 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Westview |
| School District | Montgomery County |
| Elementary School | Mapleton |
| High School | Montgomery Co |
| Listing VS Median (in Westview) | |
Price: $319,000 low | high Med: $319,000 sqft: 1,622 low | high Med: 1,622 $ / sqft: $197 low | high Med: $197 On site: 7 low | high Med: 7 | |
| State | KY |
|---|---|
| County | Montgomery |
| City | Mt Sterling |
| Zip Code | 40353 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Westview |
| School District | Montgomery County |
| Elementary School | Mapleton |
| High School | Montgomery Co |
| Listing VS Median (in Westview) | |
Price: $319,000 low | high Med: $319,000 sqft: 1,622 low | high Med: 1,622 $ / sqft: $197 low | high Med: $197 On site: 7 low | high Med: 7 | |