The home you've been dreaming of is waiting in Creekside Bend in Alvaton! Offering 2,855 sq. ft., this stunning home features 4 bedrooms (with 2 conveniently located on the main level), 3.5 bathrooms, and a spacious bonus room designed for flexible living. Step inside to soaring vaulted ceilings in the great room, highlighted by a breathtaking floor-to-ceiling fireplace and elegant arched openings that add timeless character throughout. The kitchen is beautifully appointed with custom cabinetry, sleek quartz countertops, a stainless steel appliance package, and a generous walk-in pantry. Just off the garage, you'll appreciate the thoughtfully designed mudroom leading to the laundry room, complete with a utility sink and plenty of storage. The luxurious primary suite features a tray ceiling and a spa-inspired ensuite with dual vanities, a relaxing soaking tub, a walk-in tiled shower, and direct access to the oversized walk-in closet. From the incredible finishes to the inviting covered back porch, every detail of this home was designed with comfort and style in mind. Schedule your showing today!
| MLS # | RA20264396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 101 |
| Listing Provided By | Crye-Leike Executive Realty | Amanda West |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Acreage | 0.32 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Ceiling Fan(s), Chandeliers, Closet Light(s), Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 1, Gas |
| Water Heater | Natural Gas, Tankless |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Covered Patio, Exterior Lights, Landscaping |
|---|---|
| Exteriororconstruction | Brick, Fiber Cement Board, Stone |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Location Features | Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Front Entry |
|---|
| Sewer | City |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Creekside Bend |
| School District | South Warren |
| Elementary School | Plano |
| High School | South Warren |
| Listing VS Median (in Creekside Bend) | |
Price: $639,900 low | high Med: $0 On site: 101 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Creekside Bend |
| School District | South Warren |
| Elementary School | Plano |
| High School | South Warren |
| Listing VS Median (in Creekside Bend) | |
Price: $639,900 low | high Med: $0 On site: 101 low | high Med: | |