1.87-Acre Build Site in Dogwood Subdivision -- Minutes from I-75 Your future home starts here. This nearly 2-acre parcel in the desirable Dogwood Subdivision is ready for your vision -- whether that's a peaceful estate, a modern home with room to breathe, or a smart investment holding.
| MLS # | 1529627 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 246 |
| Listing Provided By | Keller Williams | Donna Southerland |
| Zoning | R-1 |
|---|---|
| Acreage | 1.87 |
| Other Equipment | None |
|---|
| Exterior Features | None |
|---|---|
| Lot Features | Corner Lot, Rural |
| Other Structures | None |
| Fencing | None |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | None |
| Water Source | Public |
| Community Features | None |
|---|---|
| Senior Community Yes / No | No |
| Road Surface Type | Asphalt |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | 03 024H A 024H 02800 000 P Lingerfelt Surv 8-1-9503 024H A 024H 02700 000 P Lingerfelt Surv 8/1/95 |
| State | TN |
|---|---|
| County | McMinn |
| City | Niota |
| Zip Code | 37826 |
| Area | McMinn |
| Community Name | Dogwood Ridge |
| School District | McMinn County |
| Elementary School | Niota Elementary |
| High School | McMinn County |
| Listing VS Median (in Dogwood Ridge) | |
Price: $50,000 low | high Med: $0 On site: 246 low | high Med: | |
| State | TN |
|---|---|
| County | McMinn |
| City | Niota |
| Zip Code | 37826 |
| Area | McMinn |
| Community Name | Dogwood Ridge |
| School District | McMinn County |
| Elementary School | Niota Elementary |
| High School | McMinn County |
| Listing VS Median (in Dogwood Ridge) | |
Price: $50,000 low | high Med: $0 On site: 246 low | high Med: | |