This brand-new construction home in the sought-after South Warren district blends modern design with everyday comfort. Offering 4 bedrooms, 3 full baths, and over 2,000 sq. ft. of thoughtfully designed living space, this open-concept home features vaulted ceilings in the great room, a cozy gas fireplace, and seamless flow into the kitchen and dining area. The kitchen shines with a center island, stainless steel appliances, pantry storage, and stylish finishes, while the primary suite boasts a tray ceiling, walk-in closet, and spa-like bath with dual vanities, soaking tub, and tiled shower. Two additional bedrooms with generous closets share a full bath tucked off their own hallway. Upstairs, a spacious 12' x 21'8" bonus room with walk-in closet and full bathroom provides the flexibility for a fourth bedroom, home office, or second living area. Outdoor living is easy with a covered front porch and private backyard. A two-car garage and utility room add convenience. Home is backed by a 10-year Builders Warranty for peace of mind. Don't miss your chance to own in South Haven, one of Bowling Green's premier new communities!
| MLS # | RA20264234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 108 |
| Listing Provided By | Crye-Leike Executive Realty | Tatum Tinsley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Acreage | 0.27 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Heat Pump |
| Interior Features | Attic Storage, Ceiling Fan(s), Chandeliers, Closet Light(s), Vaulted Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 1, Gas Log-Natural |
| Water Heater | Tankless |
| Doors And Windows | Insulated Doors, Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Concrete Walks, Covered Patio, Exterior Lights, Landscaping |
|---|---|
| Exteriororconstruction | Fiber Cement Board |
| Roofing | Shingles |
| Foundation | Slab |
| Location Features | County, Interior Lot, Subdivision |
| Garageorcarport | Garage Attached, Front Entry |
|---|
| Sewer | Public |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | South Haven |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in South Haven) | |
Price: $399,900 low | high Med: $0 On site: 108 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | South Haven |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in South Haven) | |
Price: $399,900 low | high Med: $0 On site: 108 low | high Med: | |