You're probably doing a double take - well let me tell you, these stats don't lie! 5 bedrooms (2 potential primaries), 4 full bathrooms, tons of open plan living, and 2 covered porches make this version of the Overbrook plan truly a dream. There's so much flexible living here its hard to know where to start. The main floor features almost 1800 square feet filled with hardwood in the entertaining areas, tile, granite, beautiful fixtures and fittings, and light-filled rooms. The upstairs is a treat with almost 500 square feet of finished living area that includes a full bath and 2 walk-in closets that can become whatever you need it to be: a second primary, a media room, a home office, the kids' retreat and hangout, the in-law suite. You name it, this space can hold it! All of this is packaged on an oversized .42 acre lot that is right down the street from the neighborhood pool. The 3 car garage is just waiting for all your lawn and motorized toys and is ready for plenty of storage solutions. Welcome home!
| MLS # | RA20262251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | U/c-1st Right Of Refusal |
| Year | 2026 |
| Days On Site | 193 |
| Listing Provided By | Trademark Realty LLC | Ashlee Gary |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 3 |
| Pool | Yes |
| Acreage | 0.42 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Natural Gas, Tankless |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Community Pool, Concrete Walks, Covered Patio, Exterior Lights |
|---|---|
| Exteriororconstruction | Brick |
| Roofing | Dimensional, Shingles |
| Foundation | Block, Crawl Space |
| Location Features | Curbs, Out of City Limits, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Front Entry |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | South Haven |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in South Haven) | |
Price: $459,900 low | high Med: $0 On site: 193 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | South Haven |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in South Haven) | |
Price: $459,900 low | high Med: $0 On site: 193 low | high Med: | |