Beautiful 3 bedroom/2 bath home situated on a corner lot in an established community located near Richpond Elementary and South Warren Middle/High Schools. The home offers approximately 2,345 square feet of spacious living throughout. A versatile bonus room and storage upstairs provide the opportunity for a hobby room, tech/game room, office or gym. The owner was told the upstairs has been plumbed but they have not verified it. A convenient 3 car garage delivers ample parking, cabinet storage and storage above the 3rd car section. Step outside to enjoy the huge Trex type deck complete with lighting perfect for entertaining, relaxing and enjoying outdoor gatherings. A wonderful combination of comfort, functionality and outdoor living!
| MLS # | RA20265180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 67 |
| Listing Provided By | RE/MAX Real Estate Executives | Dr. Penny Masden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Car Port | Yes |
| Acreage | 0.50 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Attic Storage, Catherdral Ceiling(s), Ceiling Fan(s), Chandeliers, Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 1, Electric |
| Water Heater | Electric, Natural Gas, Tankless |
| Doors And Windows | Replacement Windows, Screens, Storm Doors |
| Appliancesorequipment | None |
| Exterior Features | Covered Front Porch, Concrete Walks, Deck, Exterior Lights, Garden Area, Landscaping, Mature Trees, Patio, Porch, Trees |
|---|---|
| Exteriororconstruction | Brick/Brick Veneer |
| Roofing | Shingles |
| Foundation | Block |
| Location Features | Trees, Corner Lot, Curbs, Out of City Limits, Sidewalks, Subdivision |
| Garageorcarport | Carport Attached, Garage Door Opener, Multiple Garages, Side Entry |
|---|
| Sewer | City |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Hunters Crossing |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Hunters Crossing) | |
Price: $488,000 low | high Med: $0 On site: 67 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Hunters Crossing |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Hunters Crossing) | |
Price: $488,000 low | high Med: $0 On site: 67 low | high Med: | |